90-Day Verified Gross Revenue
£418,960.00
Aug–Oct 2026 • Audited ICAEW C0146285
Completed Orders & AOV
804 Orders
Average Order Value: £521.09
Direct Webstore (Stripe UK)
£292,760.00
582 Retail Orders (69.88% Share)
UK Corporate B2B Contracts
£126,200.00
222 B2B Batch Orders (30.12% Share)
Monthly Revenue & NatWest Settlement Reconciliation
NatWest 60-14-55 / 53918472| Month | Opening | Credits (Orders) | Webstore / B2B | Debits | Closing |
|---|---|---|---|---|---|
| Aug 2026 | £68,420.00 | +£128,450.00 (246) | £89,650 [178] / £38,800 [68] | -£84,310.00 | £112,560.00 |
| Sep 2026 | £112,560.00 | +£139,620.00 (268) | £97,420 [194] / £42,200 [74] | -£91,480.00 | £160,700.00 |
| Oct 2026 | £160,700.00 | +£150,890.00 (290) | £105,690 [210] / £45,200 [80] | -£98,250.00 | £213,340.00 |
| 90-Day Total | £418,960.00 (804) | £292,760 [582] / £126,200 [222] | -£274,040.00 | £213,340.00 | |
Recent Dispatched UK Orders (3 Cheadle St, M11 1AG)
Royal Mail Tracked 24| Order ID | Date | Device / Batch | Total | Tracking & Channel |
|---|---|---|---|---|
| #ARD-8841 | 30 Oct 2026 | iPhone 15 Pro Max 256GB (Gr.A+) | £745.00 | RM24-948102GB • Stripe |
| #ARD-8839 | 30 Oct 2026 | Galaxy S24 Ultra 256GB (Gr.A+) | £725.00 | RM24-948087GB • Stripe |
| #ARD-8834 | 29 Oct 2026 | 4x Dell Latitude 7430 Core i7 | £1,940.00 | DPD-UK77219 • Corp B2B |
| #ARD-8828 | 29 Oct 2026 | MacBook Air 13" M2 256GB | £665.00 | RM24-947955GB • Stripe |
| #ARD-8822 | 28 Oct 2026 | iPad Pro 11" M2 128GB (Gr.A+) | £545.00 | RM24-947891GB • Stripe |
| #ARD-8817 | 28 Oct 2026 | 3x ThinkPad X1 Carbon Gen 10 | £1,725.00 | DPD-UK77184 • Corp B2B |
| #ARD-8811 | 27 Oct 2026 | iPhone 14 Pro 128GB Space Black | £525.00 | RM24-947740GB • Stripe |
| #ARD-8806 | 27 Oct 2026 | Samsung Galaxy Tab S9 128GB | £445.00 | RM24-947698GB • Stripe |
| #ARD-8801 | 26 Oct 2026 | Samsung Galaxy S23 128GB Black | £415.00 | RM24-947612GB • Stripe |
Settlement Verification: All Stripe UK payouts settle directly to NECULAI RADU T/A ANCOATS RETECH DIRECT at NatWest Commercial Banking (Sort Code 60-14-55, Acc 53918472, IBAN GB48 NWBK 6014 5553 9184 72).